Our platform is built with low-resource communities to enable low cost and locally-led cultural heritage documentation campaigns, at a scale and pace that meets humanity’s cultural crisis. Our goal is to support 500 communities within 5 years.
| Features | Campaign APP | Global APP |
|---|---|---|
| Automatic Creation of Campaign APP | ||
| Dual Language | ||
| Offline-online Functionality | ||
| Interactive Map View, Grid View, List View | ||
| Record/Upload Video, Audio, Image | ||
| Report and Bookmark Posts | ||
| Display by GPS or Cultural Location | ||
| Push Notifications | ||
| Social Share Cards | ||
| User Generated Tags | ||
| Channels for Archive Partners |
| Webspace Features | Language 1 | Language 2 |
|---|---|---|
| Automatic Creation of Campaign Website | ||
| Full CMS in Admin Panel | ||
| Dual Language | ||
| Interactive Map | ||
| Featured Content | ||
| Live Campaign Statistics | ||
| Media Player | ||
| Social Shares | ||
| About, Advisory Group, Subscribe, Partners, FAQ | ||
| Dedicated Blog |
| Dashboard Features | Admin | Super-Admin |
|---|---|---|
| Dedicated Admin Panel offers full local control | ||
| Assign Admin Roles | ||
| Complete CMS for Website and APP (colour, text, images, language, designs) | ||
| Tags Management | ||
| User Management (user verification, moderation) | ||
| Posts Management | ||
| Set Featured Content | ||
| Analytics | ||
| Create Push Notifications | ||
| About, Advisory Group, Subscribe, Partners, FAQ | ||
| Create blogs |
Neem has been built from the bottom up with communities experiencing cultural crisis due to conflict and climate.
We are experimenting with RAG LLM for intangible cultural heritage metadata creation and our roadmap leads to a blockchain framework that will both secure documentation into the future and enable value transfer from donors directly to community champions, enabling and motivating those closest to heritage to play the leading role in documenting it.